Description
Compatible Models | Configuration | Model No. | EMC # |
PowerMac G5 | |||
Power Mac G5 | PowerMac G5 1.6Ghz, 1.8Ghz, Dual 2.0Ghz | M9020LL/A, M9031LL/A, M9032LL/A, A1047 | 1969, 1969C |
Power Mac G5 (June 2004) | PowerMac G5 Dual 1.8GHz, 2.0Ghz, 2.5Ghz | M9454LL/A, M9455LL/A, M9457LL/A, A1047 | 1969C |
Power Mac G5 (Late 2004) | PowerMac G5 1.8Ghz | M9555LL/A, A1093 | 2020 | Power Mac G5 (Early 2005) | PowerMac G5 Dual 2.0GHz, 2.3Ghz, 2.7Ghz | M9747xx/A, M9748xx/A, M9749xx/A, A1047 | 2061 |
Mac Pro | |||
Mac Pro Woodcrest, Mac Pro 1,1 | Mac Pro Intel Xeon 2 x 2.66GHz Dual-Core, or (BTO) 2 x 2.0GHz, 2.66GHz, or 3.0GHz Dual-Core | MA356LL/A, A1186 | 2180, 2113 |
Mac Pro (8-Core) Woodcrest, Mac Pro 1,1 | Mac Pro Intel Xeon 2 x 3.0GHz Quad-Core, or 2 x 3.0GHz or 3.2GHz Quad-Core (BTO), 2.8GHz Quad-Core | A1186 | |
Mac Pro (Early 2008) Harpertown, Mac Pro 3,1 | Mac Pro Intel Xeon 2 x Quad Core 2.8Ghz, or 2 x 3.0GHz or 3.2GHz Quad-Core, or 2.8GHz Quad-Core | MA970LL/A, A1186 | 2138 |
Mac Pro (Early 2009) Nehalem, Mac Pro 4,1 | Mac Pro Intel Xeon Quad Core 2.6Ghz, 2.93GHz, or 3.33GHz Quad-Core, or 2 x Quad Core 2.26Ghz, 2.66GHz, or 2.93GHz Quad-Core | MB871LL/A, MB535LL/A, A1289 | 2314 |
Mac Pro (Mid 2010) Nehalem, Mac Pro 5,1 | Mac Pro Intel Xeon 2.8GHz Quad-Core, or Two 2.4GHz Quad-Core, or Two 2.66GHz 6-Core | MC250LL/A, MC561LL/A, A1289 | 2314 |
Mac Pro (Mid 2012) Westmere, Mac Pro 5,1 | Mac Pro Intel Xeon Quad-Core 3.2GHz, or 2 x 6-Core 2.4GHz, or 2 x 6-Core 3.0Ghz(BTO) | MD770LL/A, MD771LL/A, A1289 | 2629 |
Mac Pro (Mid 2012)
Mac Pro Server (Mid 2012)
Mac Pro Server (Mid 2010)
Mac Pro (Mid 2010)
Mac Pro (Early 2009)
and 7 more