Description
Compatible Model | Configuration | Model # | EMC # |
Xserve | |||
Xserve (Early 2009) | Xserve Intel Xeon 5500 One 2.26GHz Quad-Core, Dual 2.26GHz, 2.66GHz, or 2.93GHz processors | MB449LL/A, A1279 | 2279 |
iMac Intel | |||
iMac (20-inch, Early 2009) | iMac Intel Core 2 Duo 20 2.66Ghz | MB417LL/A, A1224 | 2266 |
iMac (24-inch, Early 2009) | iMac Intel Core 2 Duo 24 2.6Ghz, 2.9Ghz, 3.0Ghz | MB418LL/A, MB419LL/A, MB420LL/A, A1225 | 2267 |
iMac (20-inch, Mid 2009) | iMac Intel Core 2 Duo 20 2.0GHz, 2.26GHz | MC015LL/A, MC015LL/B, A1224 | 2266, 2316 |
Mac mini | |||
Mac mini (Late 2009) | Mac mini Intel Core 2 Duo 2.2Ghz, 2.5Ghz | MC238LL/A, MC239LL/A, A1283 | 2336 |
Mac mini (Mac OS X Server, Late 2009) | Mac mini Intel Core 2 Duo 2.5Ghz | MC408LL/A, A1283 | 2336 |
Mac mini (Mid 2010) | Mac mini Intel Core 2 Duo 2.4Ghz, 2.6Ghz | MC270LL/A, A1347 | 2364 |
Mac mini Server (Mid 2010) | Mac mini Intel Core 2 Duo 2.66GHz Server | MC438LL/A, A1347 | 2364 |
Mac mini (Mid 2011) | Mac mini Intel dual-core i5 2.3GHz, 2.5GHz, or (BTO) Intel dual-core i7 2.7GHz | MC815LL/A, MC816LL/A, A1347 | 2442 |
Mac mini Server (Mid 2011) | Mac mini Intel quad-core i7 2.0GHz | MC936LL/A, A1347 | 2442 |
Mac mini (Late 2012) | Mac mini Intel dual-core i5 2.5GHz, or Intel quad-core i7 2.3GHz, or (BTO) Intel quad-core i7 2.6GHz | MD387LL/A, MD388LL/A, A1347 | 2570 |
Mac mini Server (Late 2012) | Mac mini Intel quad-core i7 2.3GHz or (BTO) Intel quad-core i7 2.6GHz | MD389LL/A, A1347 | 2570 |
Xserve: Xserve (Early 2009) iMac Intel: iMac (20-inch, Early 2009)
and 10 more
iMac (20-inch, Mid 2009)
iMac (21.5-inch, Late 2009)
iMac (21.5-inch, Late 2011)
iMac (21.5-inch, Mid 2011)
iMac (24-inch, Early 2009) Mac mini: Mac mini (Early 2009)
iMac (27-inch, Late 2009)
Mac Mini (Late 2009)
Mac mini (Late 2012)
Mac mini (Mid 2010)
Mac Mini (Mid 2011)
Mac mini Server (Late 2012)
Mac mini Server (Mid 2010)
Mac Mini Server (Mid 2011)
Xserve: Xserve (Early 2009) iMac Intel: iMac (20-inch, Early 2009)