Description
Compatible Model | Configuration | Model # | EMC # |
MacBook | |||
MacBook (Retina, 12-inch, Early 2015) | MacBook 13 Intel Core M 1.1GHz Dual-Core, 1.2Ghz Dual-Core, or 1.3Ghz Dual-Core (BTO) | MF855LL/A, MF865LL/A, A1534 | 2746 |
MacBook (Retina, 12-inch, Early 2016) | MacBook 13 Intel Core M3 1.1GHz Dual-Core, Intel Core M5 1.2Ghz Dual-Core, or Intel Core M7 1.3Ghz Dual-Core (BTO) | MLHA2LL/A, MLHC2LL/A, A1534 | 2991 |
MacBook Pro | |||
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports | MacBook Pro 13 Intel Core i5 2.0GHz Dual-Core, or Intel Core i7 2.4GHz (BTO) | MLL42LL/A, A1708 | 2978 |
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) | MacBook Pro 13 Intel Core i5 2.9GHz Dual-Core, or Intel Core i5 3.1GHz (BTO), Intel Core i7 3.3Ghz (BTO) | MLH12LL/A, A1706 | 3071 |
MacBook Pro (15-inch, 2016) | MacBook Pro 15 Intel Core i7 2.6GHz Quad-Core, 2.7GHz Quad-Core, or Intel Core i7 2.9GHz (BTO) | MLH32LL/A, MLH42LL/A, A1707 | 3072 |
MacBook: MacBook (Retina, 12-inch, Early 2015)
MacBook: MacBook (Retina, 12-inch, Early 2015)
MacBook (Retina, 12-inch, Early 2015)
MacBook (Retina, 12-inch, Early 2016)
MacBook (Retina, 12-inch, Early 2016) MacBook Pro: MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports, MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports)
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports)
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports)
MacBook Pro (15-inch, 2016)
MacBook Pro (15-inch, 2016)